Parcel 00-00-057-000-09959-005
Owners
DANZEY BOBBY H JR
DANZEY LISA L
DANZEY LISA L
307 CANAL ST
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 1096 WAKULLA ARRAN RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 2 |
Acreage | 2.0000 |
Keyline Description
P-3-5-M-132 AC M/L IN THE SW CORNER OF
THE SE 1/4 OF HS 57
OR 362 P 408 OR 376 P 427
OR 380 P 895 OR 400 P 307
OR 596 P 631 OR 602 P 879
AR 609 P 475 OR 811 P 25
OR 1031 P 75 DC OR 1132/129
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $49,035 | $49,910 | $32,923 | $31,839 | $37,000 | $19,138 | $19,138 |
Total Extra Features Value | $1,575 | $4,352 | $4,506 | $4,755 | $2,070 | $1,967 | $2,048 |
Land Value | $30,000 | $15,000 | $15,000 | $15,000 | $10,000 | $10,000 | $10,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $80,610 | $69,262 | $52,429 | $51,594 | $49,070 | $31,105 | $31,186 |
Assessed Value | $54,200 | $49,273 | $44,794 | $40,722 | $34,216 | $31,105 | $25,816 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $54,200 | $49,273 | $44,794 | $40,722 | $34,216 | $31,105 | $25,816 |
SOH Portability | $26,410 | $19,989 | $7,635 | $10,872 | $14,854 | $0 | $5,370 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1132/0129 | 2019-11-08 | U | 30 | Quit Claim Deed | Improved | $100 | Grantor: DANZEY VOY CECIL Grantee: DANZEY BOBBY H JR & LISA L |
WD 0811/0025 | 2009-11-25 | U | 30 | Warranty Deed | Improved | $35,000 | Grantor: DANZY BOBBY H & LISA Grantee: DANZY BOBBY H SR & VOY C |
CD 0602/0879 | 2005-06-23 | Q | 01 | CONTRACT FOR DEED | Improved | $100 | Grantor: WALLER Grantee: DANZEY |
WD 0596/0631 | 2005-05-25 | Q | Warranty Deed | Improved | $74,000 | Grantor: WALLER Grantee: DANZEY | |
WD 0400/0307 | 2001-02-14 | Q | Warranty Deed | Improved | $45,000 | Grantor: PUMPHREY JULIA L Grantee: WALLER JACQUELIN | |
WD 0376/0427 | 2000-03-23 | Q | Warranty Deed | Vacant | $18,500 | Grantor: SHAW JAMES P & BRENDA S Grantee: PUMPHREY JULIA L | |
WD 0362/0408 | 1999-09-10 | Q | Warranty Deed | Vacant | $16,000 | Grantor: SHAW JAMES P & BRENDA S |
Buildings
Building # 1, Section # 1, 32223, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | .00 | .00 | 2.00 | 2.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 06, 2025.